| DOGS NAME: | KJØNN: | REG.NR.: | RESULTS: |
| Mont Colline's Hinker Tinker | Hann, sort | 06847/90 | HD-free, 1AK |
| Mont Colline's Hercule Poirot | Hann, sort | 06848/90 | HD-free, Int N Dk Uch |
| Mont Colline's Hassan | Hann, sort | 06849/90 | HD-free |
| Mont Colline's Hippokrates | Hann, fawn | 06850/90 | HD-free, 1AK |
| Mont Colline's Horst Buster | Hann, fawn | 06851/90 | HD-free, 1UK |
| Mont Colline's Hamlet | Hann, fawn | 06852/90 | HD-free, 2UK |
| Mont Colline's Hector Hennesy | Hann, fawn | 06853/90 | HD E,1UK |
| Mont Colline's Hira | Tispe, sort | 06854/90 | HD-free |
| Mont Colline's Hulda | Tispe, sort | 06855/90 | 2UK |
| Mont Colline's Hagia Sofia | Tispe, fawn | 06856/90 | HD-free |
| Mont Colline's Honey Bee | Tispe, fawn | 06857/90 | HD C, 1AK |
| Mont Colline's Hariette | Tispe, fawn | 06858/90 |
Hinker Tinker |
Hercule Poirot - Hekki |
Hippokrates |
Hamlet |
Hector Hennesy |
Hira |
Hagia Sofia |
Honey Bee |